<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ET&#38;T Indoor Environmental Surveys &#187; smart meters</title>
	<atom:link href="http://www.etandt.com/news/tag/smart-meters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etandt.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 01 Aug 2016 23:33:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Smart Meter Opt-Out</title>
		<link>http://www.etandt.com/news/smart-meter-opt-out/</link>
		<comments>http://www.etandt.com/news/smart-meter-opt-out/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:18:54 +0000</pubDate>
		<dc:creator><![CDATA[Peter Sierck]]></dc:creator>
				<category><![CDATA[EMF Testing]]></category>
		<category><![CDATA[rf emission]]></category>
		<category><![CDATA[rf testing]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[smart metering]]></category>
		<category><![CDATA[smart meters]]></category>

		<guid isPermaLink="false">http://www.etandt.com/news/?p=32</guid>
		<description><![CDATA[San Diego Gas &#38; Electric (SDG&#38;E) has establish a smart meter opt-out program for its residential customers. SDG&#38;E will charge its customer an initial &#8220;non-install&#8221; fee of $75.00 and a $10.00 additional  monthly fee for not getting a smart meter [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.etandt.com/news/wp-content/uploads/2012/05/SDGE.jpg"><img class="wp-image-33 alignleft" title="SDG&amp;E" src="http://www.etandt.com/news/wp-content/uploads/2012/05/SDGE.jpg" alt="" width="120" height="96" /></a>San Diego Gas &amp; Electric (SDG&amp;E) has establish a smart meter opt-out program for its residential customers. SDG&amp;E will charge its customer an initial &#8220;non-install&#8221; fee of $75.00 and a $10.00 additional  monthly fee for not getting a smart meter installed. After public concern about potential health effect the California Public Utilities Commission approved an opt-out provision</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etandt.com/news/smart-meter-opt-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
