<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ET&#38;T Indoor Environmental Surveys &#187; iaqa</title>
	<atom:link href="http://www.etandt.com/news/tag/iaqa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etandt.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 01 Aug 2016 23:33:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Day of IAQ Science Update</title>
		<link>http://www.etandt.com/news/day-of-iaq-science-update/</link>
		<comments>http://www.etandt.com/news/day-of-iaq-science-update/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:57:17 +0000</pubDate>
		<dc:creator><![CDATA[Peter Sierck]]></dc:creator>
				<category><![CDATA[Mold Remediation]]></category>
		<category><![CDATA[iaqa]]></category>

		<guid isPermaLink="false">http://www.etandt.com/news/?p=3</guid>
		<description><![CDATA[The San Diego Chapter of the Indoor Air Quality Association (IAQA) is hosting Science Update workshop in San Diego on June 1, 2012. Nano-particles: Health Effects, Testing and Evaluation, HEPA Filter Testing Methods, Bacteria Levels and the Categories Water Loss [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.etandt.com/news/wp-content/uploads/2012/05/iaqa1.gif"><img class="alignleft  wp-image-27" title="iaqa" src="http://www.etandt.com/news/wp-content/uploads/2012/05/iaqa1.gif" alt="" width="67" height="102" /></a>The San Diego Chapter of the Indoor Air Quality Association (IAQA) is hosting Science Update workshop in San Diego on June 1, 2012. Nano-particles: Health Effects, Testing and Evaluation, HEPA Filter Testing Methods, Bacteria Levels and the Categories Water Loss and the New Global Harmonization Systems for Hazardous Materials. The event is open to professionals and interested public. For more detailed information please ET&amp;T.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etandt.com/news/day-of-iaq-science-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
