<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ET&#38;T Indoor Environmental Surveys &#187; Asbestos Testing</title>
	<atom:link href="http://www.etandt.com/news/category/asbestos-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etandt.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 01 Aug 2016 23:33:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Lead Against Lead</title>
		<link>http://www.etandt.com/news/lead-against-lead/</link>
		<comments>http://www.etandt.com/news/lead-against-lead/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 20:29:36 +0000</pubDate>
		<dc:creator><![CDATA[Peter Sierck]]></dc:creator>
				<category><![CDATA[Asbestos Testing]]></category>
		<category><![CDATA[Building Inspections]]></category>
		<category><![CDATA[EMF Testing]]></category>
		<category><![CDATA[Healthy Home Investigation]]></category>
		<category><![CDATA[Indoor Air Quality Issues]]></category>
		<category><![CDATA[Infection Control & Prevention]]></category>
		<category><![CDATA[Lead Testing]]></category>

		<guid isPermaLink="false">http://www.etandt.com/news/?p=401</guid>
		<description><![CDATA[Lead is a dangerous element that is estimated to be found in 25% of all homes nation-wide (U.S. EPA 2001; U.S. HUD 1999). Excessive exposure to children can cause reduced intelligence, impaired hearing, reduced stature, and many other adverse health [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Lead is a dangerous element that is estimated to be found in 25% of all homes nation-wide (U.S. EPA 2001; U.S. HUD 1999). Excessive exposure to children can cause reduced intelligence, impaired hearing, reduced stature, and many other adverse health effects. There are two major pathways in which children are exposed to lead paint: either direct consumption such as eating paint chips or more likely the indirect ingestion from hand-to-mouth contact of lead-contaminated house dust or soil. Most parents know to stop their child from eating paint chips, but many are oblivious to the fact that the degrading paint on their walls slowly makes dust-lead, which is easily and unknowingly inhaled or ingested. Any remodeling, reconstruction, paint-removal or re-painting is a huge risk for releasing lead particles into the air. Although lead in new residential paint was banned in the United States in 1978 by the Consumer Product Safety Commission, a previous study conducted by the U.S. Department of Housing and Urban Development (HUD) in 1990 showed that lead-based paint still remained in an estimated 64 million dwelling units (U.S.EPA 1995; U.S. HUD 1990).</p>
<p>(Click the Link below for full story)</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1241046/pdf/ehp0110-a00599.pdf">http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1241046/pdf/ehp0110-a00599.pdf</a></p>
<p><a href="http://www.etandt.com/news/wp-content/uploads/2014/03/lead-paint.jpg"><img class="alignnone size-medium wp-image-403" style="width: 233px; height: 281px;" src="http://www.etandt.com/news/wp-content/uploads/2014/03/lead-paint-253x300.jpg" alt="lead-paint" width="269" height="320" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etandt.com/news/lead-against-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silent Science Behind Off-Gassing</title>
		<link>http://www.etandt.com/news/the-silent-science-behind-off-gassing/</link>
		<comments>http://www.etandt.com/news/the-silent-science-behind-off-gassing/#comments</comments>
		<pubDate>Wed, 19 Feb 2014 21:48:17 +0000</pubDate>
		<dc:creator><![CDATA[Peter Sierck]]></dc:creator>
				<category><![CDATA[Asbestos Testing]]></category>
		<category><![CDATA[Building Inspections]]></category>
		<category><![CDATA[Healthy Home Investigation]]></category>
		<category><![CDATA[Indoor Air Quality Issues]]></category>
		<category><![CDATA[Infection Control & Prevention]]></category>
		<category><![CDATA[Lead Testing]]></category>

		<guid isPermaLink="false">http://www.etandt.com/news/?p=375</guid>
		<description><![CDATA[The process of off-gassing is the evaporation of volatile chemicals in non-metallic materials. This means that the building materials in your home can release chemicals into the air, which then become part of the air you are breathing. Such suspect materials include: carpet, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The process of off-gassing is the evaporation of volatile chemicals in non-metallic materials. This means that the building materials in your home can release chemicals into the air, which then become part of the air you are breathing. Such suspect materials include: carpet, insulation, paints, varnishes, flooring, cabinetry, particle board, plywood, paint strippers, etc. With our state of the art equipment, we can assess all areas of your work or residence for VOCs (volatile organic compounds), Formaldehyde, Carbon Monoxide and more. How is the Indoor Air Quality in your home? Please call us if you have any questions or concerns!</p>
<p><a href="http://www.etandt.com/news/wp-content/uploads/2014/02/imagesCAUQK2GD.jpg"><img class="alignnone size-medium wp-image-377" src="http://www.etandt.com/news/wp-content/uploads/2014/02/imagesCAUQK2GD-300x128.jpg" alt="imagesCAUQK2GD" width="300" height="128" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etandt.com/news/the-silent-science-behind-off-gassing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Facts &amp; What If Asbestos Is In Your San Diego Home?</title>
		<link>http://www.etandt.com/news/asbestos-facts-what-if-asbestos-is-in-your-san-diego-home/</link>
		<comments>http://www.etandt.com/news/asbestos-facts-what-if-asbestos-is-in-your-san-diego-home/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:40:36 +0000</pubDate>
		<dc:creator><![CDATA[Peter Sierck]]></dc:creator>
				<category><![CDATA[Asbestos Testing]]></category>
		<category><![CDATA[accredited asbestos professional]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos exposure]]></category>
		<category><![CDATA[asbestos san diego]]></category>
		<category><![CDATA[asbestos testing]]></category>
		<category><![CDATA[iaq]]></category>
		<category><![CDATA[indoor air quality]]></category>

		<guid isPermaLink="false">http://www.etandt.com/news/?p=240</guid>
		<description><![CDATA[What Is Asbestos? Asbestos is a naturally occurring mineral fiber that has been used in a wide variety of building products in both residential and commercial buildings, particularly if the structure was built prior to 1980. Asbestos was used in [&#8230;]]]></description>
				<content:encoded><![CDATA[<h1><b><img class=" wp-image-241 alignleft" title="Testing For Asbestos" alt="asbestos testing" src="http://www.etandt.com/news/wp-content/uploads/2013/03/asbestos-inspections-san-diego-ca.jpg" width="438" height="292" />What Is Asbestos?</b></h1>
<p>Asbestos is a naturally occurring <b>mineral fiber</b> that has been used in a wide variety of building products in both residential and commercial buildings, particularly if the structure was built prior to 1980. <b>Asbestos was used in building products in San Diego and across the country to provide strength, durability, fire resistance and insulation.</b> Some of the most common building products where asbestos was used are popcorn ceilings or acoustical ceilings, fire proofing, air ducts and ducting insulation, pipe insulation, flooring, roofing materials, plaster, drywall tape and joint compound and insulation in walls and attics.</p>
<p>There are a lot of questions and misunderstandings about <a title="Asbestos Wikipedia" href="http://en.wikipedia.org/wiki/Asbestos" target="_blank">asbestos</a>, so lets get you the <em>asbestos facts.</em> <strong> If asbestos containing building materials are in good condition, avoided and left undisturbed then it is not likely to cause harm.</strong> Asbestos materials can become damaged or disturbed from accidents, fire damage, water damage, remodeling, construction, old age, weathering, vibration, abrasion, occupancy, etc… If asbestos materials are damaged or disturbed then asbestos fibers can be released. Airborne asbestos fibers are microscopic and cannot be seen with the naked eye. Exposure to asbestos fibers through inhalation can be extremely dangerous and harmful to your health. <b>There is</b> <b>no known <em>safe level</em> of exposure to asbestos</b>.</p>
<p>You want to have building materials inspected and tested for asbestos by a trained and accredited asbestos professional prior to any removal or disturbance of suspect asbestos containing materials. Asbestos inspectors are individuals who can inspect a home or building, assess the conditions and take samples of suspect materials for asbestos testing. Asbestos inspectors collect samples from suspect materials to determine if the building materials contain asbestos or not. <strong>If asbestos is identified in building materials then a certified asbestos contractor should be used to remove or repair asbestos materials.</strong> The removal process is complex and must be done only by a trained and accredited asbestos professional.</p>
<h1><b>What If You Think Your Home Has An Asbestos Problem?</b></h1>
<p><img class="alignright  wp-image-243" alt="asbestos-tips" src="http://www.etandt.com/news/wp-content/uploads/2013/03/asbestos-tips.png" width="230" height="160" /></p>
<p>In general you can’t tell if building materials contain asbestos just by visually inspecting them. When dealing with asbestos materials or suspect asbestos materials you should always have it inspected and tested prior to removal or disturbance by a trained and accredited asbestos professional. <b>Removal of asbestos materials should be conducted by a certified asbestos contractor</b> to prevent exposure of potential asbestos contamination to the building, occupants or workers. After the work is complete, a trained and accredited asbestos professional may perform air monitoring to make sure there is no increase of asbestos fibers in the air which may be necessary to assure that the contractor&#8217;s job was done properly.</p>
<p>Improper removal, disturbance and cleanup of asbestos are neglecting the indoor environmental hazard that asbestos brings intoyour home, condo or building. <b>Improper disposal can also come with law penalties and fines</b> since asbestos can be considered a hazardous waste. You always want to take care of asbestos as soon as possible and in the appropriate manner with trained and accredited asbestos professionals.</p>
<p>ET&amp;T has a <a href="http://www.etandt.com/asbestos-and-lead.php">California State Licensed Certified Asbestos Consultant</a> on staff. If you have areas in your home, condo or building that you’re unsure about, or <strong>have questions or want more facts about asbestos testing in San Diego call the experts at ET&amp;T 760-424-2259.</strong> Our friendly staff is waiting for your call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etandt.com/news/asbestos-facts-what-if-asbestos-is-in-your-san-diego-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
